Hotline:020-81544307
More>

Donghe EXPONENT

DONGHE EXPONENT

Name Price Rise And Fall Lift Rate Years Specification Update Time
    • 2301 飞天颂 ¥16000 ↑¥500 ↑  3.2% 999克/片/盒 2023-06-07
    • 2301 印象版纳七子饼茶 ¥29500 ↑¥500 ↑  1.7% 357克/片 7片/提 4提/件 2023-06-06
    • 2201 精品孔雀 ¥175000 ↑¥5000 ↑  2.9% 357克/片 7片/提 6提/件 2023-06-06
    • 2201 古韵金香 ¥64000 ↑¥1000 ↑  1.6% 357克/片 7片/提 4提/件 2023-06-06
    • 2201 国粹 ¥27500 ↓¥1000 ↓  3.5% 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-06-06
    • 2201 银大益 ¥25500 ↓¥500 ↓  1.9% 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-06-05
    • 2301 宝兔迎财 ¥14000 ↓¥500 ↓  3.4% 357克/片 7片/提 4提/件 2023-06-05
    • 2201 乔木圆茶 ¥23000 ↓¥500 ↓  2.1% 357克/片 7片/提 6提/件 2023-06-04
    • 2201 龙柱圆茶生茶 ¥8500 ↓¥200 ↓  2.3% 357克/片 7片/提 6提/件 2023-06-03
    • 2201 7562 ¥1700 ↓¥100 ↓  5.6% 250G/Pieces 40Pieces/PCS 2023-06-01
    • 2201 国色天香 ¥4200 ↓¥200 ↓  4.5% 357克/片 7片/提 2提/件 2023-05-31
    • 2201 甲级沱茶 ¥2050 ↓¥150 ↓  6.8% 100克/沱 5沱/条 6条/盒 4盒/件 2023-05-27
    • 2201 7542 ¥11400 ↓¥300 ↓  2.6% 2023-05-20
    • 2201 玉露润泽 ¥2450 ↓¥200 ↓  7.5% 357克/片 7片/提 6提/件 2023-05-18
    • 2201 瑞虎呈祥 ¥18000 ↓¥1000 ↓  5.3% 357克/片 7片/提 2023-05-12
    • 2201 瑞虎呈祥(散片) ¥2350 ↓¥130 ↓  5.2% 357克/片 2023-05-12
    • 2301 大益红 ¥3800 ↓¥150 ↓  3.8% 357克/片 7片/提 6提/件 2023-05-10
    • 2201 7582 ¥5800 ↓¥400 ↓  6.5% 2023-05-09
    • 2101 Golden Image ¥61000 ↑¥2000 ↑  3.4% 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-06-06
    • 1701 Xuanyuanhao ¥750000 ↑¥30000 ↑  4.2% 2017 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(Bamboo shell) 2023-06-06
    • 1701 Xuanyuanhao(in bulk) ¥125000 ↑¥5000 ↑  4.2% 2017 357G/Pieces 7Pieces/Bale(Bamboo shell) 2023-06-06
    • ¥23500 ↓¥500 ↓  2.1% 2023-06-06
    • 1701 Jin Dayi ¥116000 ↓¥4000 ↓  3.3% 2017 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(Bamboo shell) 2023-06-05
    • 1801 Hane Peacock ¥275000 ↓¥5000 ↓  1.8% 2018 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(Bamboo shell) 2023-06-05
    • 1501 ZiDayi ¥35000 ↓¥1000 ↓  2.8% 2015 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(Bamboo shell) 2023-06-05
    • 901 7452  ¥7800 ↓¥400 ↓  4.9% 2009 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-06-04
    • 2001 汉宫月 ¥33000 ↓¥3000 ↓  8.3% 357克/片 7片/提 6提/件 2023-06-03
    • 201 Brown Peacock ¥290000 ↓¥10000 ↓  3.3% 2012 357G/Pieces 7Pieces/Box 4Box/PCS 2023-06-03
    • 1601 Treasure Peacock ¥140000 ↓¥5000 ↓  3.4% 2016 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(Bamboo shell) 2023-06-03
    • 801 Brown Peacock ¥150000 ↓¥10000 ↓  6.3% 2008 400G/Pieces 7Pieces/Bale(Paper bag) 6Bale/PCS(carton) 2023-06-03
    • 1301 Golden Image ¥15000 ↓¥500 ↓  3.2% 2013 357G/Pieces 7Pieces/Bale(Bamboo shell) 4Bale/PCS(carton) 2023-06-02
    • 101 Yiwuzhengshan Caked Green Tea ¥26000 ↓¥2500 ↓  8.8% 2011 357G/Pieces 7Pieces/Bale 4Bale/PCS 2023-06-02
    • 201 Gaoshan Yunxiang ¥36000 ↓¥2000 ↓  5.3% 2012 357G/Pieces 7Pieces/Bale 4Bale/PCS 2023-06-01
    • 2001 7742 ¥6000 ↓¥800 ↓  11.8% 357G/Pieces 7Pieces/Bale 2023-05-31
    • 201 Yindayi ¥43000 ↓¥2000 ↓  4.4% 2012 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-05-31
    • 1601 Shanyun ¥50000 ↓¥3000 ↓  5.7% 2016 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(Bamboo shell) 2023-05-30
    • 001 Peacock Caked Tea ¥25000 ↓¥2000 ↓  7.4% 2010 250G/Pieces 24Pieces/PCS 2023-05-30
    • 1901 Gongjinpaying ¥39000 ↓¥1000 ↓  2.5% 2019 357G/Pieces 7Pieces/Bale(Carton) 4Bale/PCS(carton) 2023-05-30
    • 1901 Gongjinpaying (in bulk) ¥9500 ↓¥500 ↓  5% 2019 357G/Pieces 7Pieces/Bale(Carton) 2023-05-30
    • 101 Jindayi Caked Green Tea ¥150000 ↓¥5000 ↓  3.2% 2011 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-05-30
    • 801 Mountain Impression (raw) ¥200000 ↓¥5000 ↓  2.4% 2008 357G/Pieces 7Pieces/Bale 6Bale/PCS 2023-05-30
    • 801 Bada Peacock ¥23000 ↓¥4000 ↓  14.8% 2008 400G/Pieces 7Pieces/Bale(Paper bag) 6Bale/PCS(carton) 2023-05-30
    • 801 Nannuo Peacock ¥34000 ↓¥3000 ↓  8.1% 2008 400G/Pieces 7Pieces/Bale(Paper bag) 6Bale/PCS(carton) 2023-05-30
    • 801 Menghai Peacock ¥165000 ↓¥3000 ↓  1.8% 2008 400G/Pieces 7Pieces/Bale(Paper bag) 6Bale/PCS(carton) 2023-05-30
    • 801 Mengsong Peacock ¥43000 ↓¥4000 ↓  8.5% 2008 400G/Pieces 7Pieces/Bale(Paper bag) 6Bale/PCS(carton) 2023-05-30
    • 1401 Menghai Peakcock ¥60000 ↓¥6000 ↓  9.1% 2014 357G/Pieces 7Pieces/Bale(Bamboo shell) 6Bale/PCS(carton) 2023-05-30
    • 201 Dragon Seal ¥65000 ↓¥5000 ↓  7.1% 2012 357G/Pieces 7Pieces/Bale(Carton+Paper bag) 6Bale/PCS(carton) 2023-05-30
    • 2001 群峰之上(散提) ¥120000 ↓¥4000 ↓  3.2% 357G/Pieces 7Pieces/Bale 2023-05-30
More>

NEW PRODUCT QUOTATION

NEW PRODUCT QUOTATION

Today our website has been visited
 
0
Total Click:0
This Month's Click:0
More>

THE BROKER

THE BROKER

  • 谢仕杰

    谢仕杰

    Phone:13682242182

  • 黄志权

    黄志权

    Phone:13512712803

  • 梁嘉蔚

    梁嘉蔚

    Phone:13580321265

  • 卢朗

    卢朗

    Phone:13450459235

  • 王鸿波

    王鸿波

    Phone:13923277411

  • 周海帆

    周海帆

    Phone:13802798676

  • 刘西鹏

    刘西鹏

    Phone:13922494989

    WeChat:p13922494989

  • 罗素英

    罗素英

    Phone:13829796303

  • 黄天云

    黄天云

    Phone:15013200101

  • 蒋芊

    蒋芊

    Phone:13826219708

  • 马宗厚

    马宗厚

    Phone:13788699578

    WeChat:mazonghou1006

    QQ:767455062

  • 许均安

    许均安

    Phone:15986334561

    WeChat:junan130123

    QQ:549932644

  • 陈金河

    陈金河

    Phone:13544300907

    WeChat:13544300907

  • 何敬文

    何敬文

    Phone:13760837748

    WeChat:hjw72222

  • 刘金英

    刘金英

    Phone:18320070974

  • 王玉霞

    王玉霞

    Phone:13622257427

  • 余峰

    余峰

    Phone:19802089540

  • 陈定宏

    陈定宏

    Phone:13622818312

  • 陈国辉

    陈国辉

    Phone:13501536321

  • 陈嘉琪

    陈嘉琪

    Phone:13650029677

  • 陆兴杰

    陆兴杰

    Phone:14785857028

  • 纪承珑

    纪承珑

    Phone:15919879255

    WeChat:15919879255

    QQ:601858831

  • 马健烨

    马健烨

    Phone:13539884013

  • 陈佳锋

    陈佳锋

    Phone:18565108927

  • 林沛洲

    林沛洲

    Phone:13413722207

    WeChat:13413722207

  • 陈静

    陈静

    Phone:13725880304

  • 罗添荣

    罗添荣

    Phone:15819970479

  • 张健鹏

    张健鹏

    Phone:18213590480

  • 林培凯

    林培凯

    Phone:18680553535

  • 刘敬明

    刘敬明

    Phone:13168806622

  • 林建雄

    林建雄

    Phone:18680552200

  • 谭思俊

    谭思俊

    Phone:13005197153

  • 林泽奇

    林泽奇

    Phone:13054497883

  • 王祥方

    王祥方

    Phone:18320687009

  • Phone:15873941225

  • Phone:13554981533

  • Phone:13068850202

  • Phone:13829936353

  • Phone:17820070700

  • Phone:15912174801

  • Phone:18244948870

  • Phone:13059135040

  • Phone:13823166650

  • Phone:15112131203

  • Phone:15622715869

  • Phone:13318778282

  • Phone:18788514450

  • Phone:13192626171

  • Phone:18819268126

  • Phone:18318204510

  • Phone:13925590540

  • Phone:13794689430

  • Phone:13232573763

  • Phone:18720631908

  • Phone:13926209602

  • 张倩

    张倩

    Phone:18559523352

  • Phone:13500026830

  • 李典霖

    李典霖

    Phone:15017421440

  • Phone:15899894413

  • Phone:13928278948

  • Phone:13763373345

More>

TEA INFORMATION

TEA INFORMATION

2019-11-19
双十一过了,超50万人狂抢5000提,到货即赚2万+的沧海由大益天猫旗舰店发货,到货后市场又将有一番热闹景象。

12

2019/11
据大益官方数据显示:本次“双11”,大益天猫旗舰店在80分钟破亿!

11

2019/11
2018年,芳村茶叶市场发生一件令整个朋友圈为之咂舌的事情。 整件价值十几万元的1801“千羽孔雀”在“原箱包装”下,除了一提是货真价实的“千羽孔雀”,其余五提均是1301批次的“7542”。
More>

DAILY QUOTE

DAILY QUOTE

8969 tea lovers have viewed this article Update time:2019-12-01 02:25:03
9031 tea lovers have viewed this article Update time:2019-11-28 03:03:46
8802 tea lovers have viewed this article Update time:2019-11-27 02:41:39
More>

TEA LOVERS BUZZ

TEA LOVERS BUZZ

201 Panda Caked Tea
175.141.***.112
Quality:100score Consumption:76score Collection Value:96score
Aroma taste but need storage time longer
1901 8542
183.171.***.123
Quality:95score Consumption:95score Collection Value:99score
Taste improvement and good for tea after meal
701 Menghai Spring
121.122.***.169
Quality:99score Consumption:100score Collection Value:100score
Why is 701 Meng Spring price do not appreciat...

Tel

020-81544307

Phone:10:00-18:30
Online:9:00-24:00

online service contact us

scan code
get the latest information